US LLC Formation Services: A Quick Comparison
We transparently compare the top 4 services based on cost, speed, and included features.
Based on actual total cost, including hidden fees.
| Comparison Item | MakeLLC Recommended | Stripe Atlas | Doola | Bizee |
|---|---|---|---|---|
| Basic Cost | ||||
| Price of Basic Package | $300 | $500 | $297 ~ $597 | $0 ~ $349 |
| Basic Included Items | ||||
| LLC Formation (State Filing) | ||||
| Registered Agent | Separate Fee | |||
| EIN (Employer Identification Number) Issuance | Separate Fee | Separate Fee | ||
| Operating Agreement | Additional Fee | |||
| State Filing Fee | Included | Included | Separate Fee | Separate Fee |
| Premium Items ($500 Package) | ||||
| US Business Address | Included in $500 | Separate Plan | ||
| US Phone Number | Included in $500 | |||
| US Business Bank Account Opening | Included in $500 | Separate Plan | ||
| Processing Speed | ||||
| LLC + EIN Completion Time | 3 days | 3-4 weeks | 1-2 weeks | ~3 weeks |
| Actual Total Cost (Full Package) | $300 | $500+ | $597+ | $349+ |
Conclusion: Why Choose MakeLLC?
On a comparable full package basis, MakeLLC offers a one-time fee of $500 that includes LLC formation, Registered Agent, EIN, US address, US phone number, and bank account opening. Stripe Atlas starts at $500, but using the address and phone number incurs an additional monthly subscription fee of $60 and EIN issuance takes 3-4 weeks. Doola and Bizee appear to have lower base prices, but they charge separately for EIN, State Fees, Operating Agreement, etc., leading to actual total costs ranging from $700 to $1,000. MakeLLC completes all procedures in just 3 business days.
Costs are based on 2025 data and may vary depending on state-specific fees.